Property: Serenity Now
| Location | South Shore |
| Bedrooms | 3 |
| Baths | 2.0 |
| Sleeps | 10 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2010 until 01/31/2010 | 0.00 | 0.00 | 0.00 | |
| 02/01/2010 until 02/28/2010 | 0.00 | 0.00 | 0.00 | |
| 03/01/2010 until 03/31/2010 | 0.00 | 0.00 | 0.00 | |
| 04/01/2010 until 04/30/2010 | 0.00 | 0.00 | 0.00 | |
| 05/01/2010 until 05/31/2010 | 230.00 | 1595.00 | 0.00 | |
| 06/01/2010 until 06/30/2010 | 250.00 | 1662.00 | 0.00 | |
| 07/01/2010 until 07/31/2010 | 250.00 | 1662.00 | 0.00 | |
| 08/01/2010 until 08/31/2010 | 250.00 | 1662.00 | 0.00 | |
| 09/01/2010 until 09/30/2010 | 250.00 | 1662.00 | 0.00 | |
Description |
| Sit on the deck and enjoy the view from this cozy lakefront home. The open floor plan , 3 bedroom, 2 bathrooms, livingroom, family room with fireplaces is spotless and ready to be rented. All the amenities you will need to have a relaxing vacation by the lake. Check in at 3pm and check out at 11am. Linens ( sheets and towels) not included Family only. Saturday to Saturday rentals. 3 night minimum. Lake ordinance allows boats registered to property owners only. Must rent all boats from Marina (814)754-4774 Rental price does not include: 6% sales tax, 3% hotel tax , $65 cleaning and $500 security deposit ($500 SD is mailed to you after inspection of property) To view more pictures and information go to: http://indianlakecabin.com |
Serenity Now - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Fireplace |
| Non-smoking |
| Color TV |
| Cable TV hookup |
| Gas grill |
| Woodburning stove |
| Telephone |
| Boat slip |
| Parking |
24 month reservation schedule as of 07/28/2010
(An 'R' in a particular day indicates the property is NOT available on that day.)